createdAt
|
string |
The date and time when the data was saved on the server |
clientTime
|
string | null |
The date and time reported by the desktop client when the result was created |
type
|
string |
The type of the wipe operation. Possible values: | Value | Description |
|---|
normal | The operation is a factory reset |
|---|
secure | The operation is a secure wipe |
|---|
manual | The device (watch) was wiped manually, which is considered to be a secure wipe |
|---|
validation | The wipe of the device (watch) was validated, which is considered to be a secure wipe |
|---|
|
result
|
string |
The status / result of the wipe operation. Possible values: | Value | Description |
|---|
started | The operation has started |
|---|
failed | The operation failed |
|---|
finished | The operation finished successfully |
|---|
|
hasWarning
|
bool |
If the value of this flag is true, then the result of the operation could not be determined accurately and a manual verification is advised |