![]() |
M360 Diagnostics & Utility
Mobile device diagnostics for shops and repair centres
|
![]() |
![]() |
M360 Diagnostics & Utility
Mobile device diagnostics for shops and repair centres
|
![]() |
Username | Sample Company |
Location | Some City |
Report ID | SAMPLE |
Created | 09/02/2023 03:30 UTC |
App Version | M360 v1.1.13 |
Created | 09/02/2023 03:30 UTC |
Tests finished | 31 |
Success | 31 |
Failed | 0 |
Skipped | 0 |
Not Supported | 0 |
Screen | ||
Touchscreen Test | ![]() |
|
Multitouch Test | ![]() |
|
Color Test | ![]() |
|
3D Touch Test | ![]() |
|
LCD Test | ![]() |
|
Audio | ||
Loudspeaker Test | ![]() |
|
Ear Speaker Test | ![]() |
|
Microphone Test | ![]() |
|
Headset/Headphones Test | ![]() |
|
Automated Speaker and Microphone Test | ![]() |
|
Hardware | ||
Hardware Button Test | ![]() |
|
Battery Health Test | ![]() |
Original Capacity: 2642 mAh Current Maximum Capacity: 2410 mAh Technology: Li-poly Voltage: 4.4 V |
Rear Camera Test | ![]() |
|
Front Camera Test | ![]() |
|
Autofocus Test | ![]() |
|
Flash Test | ![]() |
|
Vibration Test | ![]() |
|
Storage Test | ![]() |
Total Storage: 32.0 GB Used: 25.67 GB Free: 6.33 GB |
Stylus Pen Test | ![]() |
|
Sensors | ||
Biometric Sensor Test | ![]() |
|
Accelerometer Test | ![]() |
|
Gyroscope Test | ![]() |
|
Proximity Sensor Test | ![]() |
|
Light Sensor Test | ![]() |
|
Magnetic Sensor Test | ![]() |
|
Connectivity | ||
Call Test | ![]() |
|
USB and Charge Test | ![]() |
|
Wifi Test | ![]() |
|
Bluetooth Test | ![]() |
|
GPS Test | ![]() |
|
NFC Test | ![]() |