![]() |
+ |
![]() |
![]() |
M360 Certification Report This device has been inspected! |
Device Model & Identifiers |
Sample Phone 32 GB |
IMEI: SERIAL : |
990000862471854, 351756051523999 SAMPLE |
Estimated Battery Health | Good |
Authentic Apple Device |
|
Device History Check 21/09/2023 01:50 UTC |
|
CLEAN IMEI
: 990000862471854
|
Diagnostics Result 21/09/2023 01:49 UTC |
|
This device has passed all selected tests (29) with no error and fails
|
Secure Factory Reset 21/09/2023 01:49 UTC |
|
SUCCESSFUL SECURE DATA WIPE
All data on this device was wiped securely, with no possibility to restore any personal information or materials
|
Condition Grading* 21/09/2023 01:50 UTC *Manual evaluation |
![]() Screen |
![]() Back Cover |
Additional Comments |
Sample comment |
Accessories |
Original Box, Papers, USB Cable, Charger, Receipt, Headset, SIM Tool |
Additional Device Information |
Google Account | Yes |
IMEI | 990000862471854, 351756051523999 |
Serial | SAMPLE |
Model | Sample |
Product Code | SAMPLE |
Internal Storage | 32 GB |
SW Version | 9 |
Operator | No SIM |
RAM Size | - |
M360 ID | AS4MPL3S4MPL3S4MPL3S |
Custom Identifier | - |
29 TEST(S) PASSED |
Touchscreen | |||||||||||||
Multitouch | |||||||||||||
Dead Pixel | |||||||||||||
Speaker | |||||||||||||
|
|||||||||||||
Microphone | |||||||||||||
|
|||||||||||||
Hardware Buttons | |||||||||||||
Battery | |||||||||||||
|
|||||||||||||
Rear Camera | |||||||||||||
Front Camera | |||||||||||||
Autofocus | |||||||||||||
Flash | |||||||||||||
Vibration | |||||||||||||
Biometric Sensor | |||||||||||||
Accelerometer | |||||||||||||
Gyroscope | |||||||||||||
Proximity Sensor | |||||||||||||
Light Sensor | |||||||||||||
Magnetic Sensor | |||||||||||||
Call | |||||||||||||
Charge | |||||||||||||
|
|||||||||||||
WiFi | |||||||||||||
Bluetooth | |||||||||||||
GPS | |||||||||||||
Headphones | |||||||||||||
Storage | |||||||||||||
|
|||||||||||||
Stylus Pen | |||||||||||||
NFC | |||||||||||||
3D Touch | |||||||||||||
LCD |
![]() Blacklist check is powered by GSMA |
![]() Wipe solution is validated and certified by ADISA |