![]() |
+ |
![]() |
![]() |
M360 Certification Report This device has been inspected! |
Device Model & Identifiers |
iPhone XR 64 GB Black |
IMEI: SERIAL: |
356460103302036, 356460106442136 DX3ZWZ35KXK1 |
Battery Health | - |
Account Lock |
|
Find my iPhone Disabled
|
OEM Parts Check 19/03/2025 13:51 CET |
|
0 Part(s) were replaced in this device |
Device Testing 19/03/2025 13:52 CET |
|
26 test(s) passed |
Condition Grading |
|
No condition grading was done for this device |
Additional Device Information |
MDM State | Off |
Jailbreak | No |
Device Origin | Retail Unit |
Sales Region | PM/A |
Battery Cycles | 389 |
Capacity According to Factory Data | 2942 mAh |
Current Maximum Capacity | 2738 mAh |
Internal Storage | 64 GB |
Free Internal Storage | 55.73 GB |
Manufacturer | Apple |
Product Code | MRY42 |
Model | iPhone11,8 |
Regulatory Model Number | A2105 |
Marketing Name | iPhone XR |
Device Color | Black |
SW Version | 17.5.1 |
Operator | No SIM |
WiFi MAC | B0:35:B5:70:E3:0B |
Bluetooth MAC | B0:35:B5:68:63:A5 |
UDID | 00008020-000309DA0189002E |
SoC | A12 |
M360 ID | A3BIHVH6F0XL1NV2ZOG5 |
IMEI2 | 356460106442136 |
26 TEST(S) PASSED |
Vibration | ||||||||||||||||
Flash | ||||||||||||||||
GPS | ||||||||||||||||
Accelerometer | ||||||||||||||||
Microphone | ||||||||||||||||
|
||||||||||||||||
Headphones | ||||||||||||||||
Biometric Sensor | ||||||||||||||||
|
||||||||||||||||
Charge | ||||||||||||||||
|
||||||||||||||||
Front Camera | ||||||||||||||||
Dead Pixel | ||||||||||||||||
NFC | ||||||||||||||||
Gyroscope | ||||||||||||||||
Battery | ||||||||||||||||
|
||||||||||||||||
Light Sensor | ||||||||||||||||
Storage | ||||||||||||||||
|
||||||||||||||||
Rear Camera | ||||||||||||||||
Touchscreen | ||||||||||||||||
|
||||||||||||||||
Autofocus | ||||||||||||||||
Multitouch | ||||||||||||||||
|
||||||||||||||||
Magnetic Sensor | ||||||||||||||||
Proximity Sensor | ||||||||||||||||
Bluetooth | ||||||||||||||||
WiFi | ||||||||||||||||
Hardware Buttons | ||||||||||||||||
|
||||||||||||||||
Speaker | ||||||||||||||||
|
||||||||||||||||
Call |
![]() |
![]() |
Blacklist check is powered by GSMA | Wipe solution is validated and certified by ADISA |